Connect with friends - see if Delhi is one of their favorites.
Connect with friends - see if they have advice on Delhi.
Connect with friends - see if they've been to Delhi.
Connect with friends - see if they're going to Delhi.
Interested in Delhi?
We'll send you updates with the latest deals, reviews and articles for Delhi each week.
|
|
| Delhi Forum | ||
Weather Temperature in Delhi: |
|
Mid Feb to March will be about pleasant. It starts getting hot after the first few weeks of March. April will be quite hot, I'm afraid. The tourist season runs from October to March, so you should plan accordingly. | ||||||
|
February is beginning of spring and one of the best months to be in Delhi. The afys can be warm and crisp, but the nights a decidedly chilly - so do carry appropriate woollens. I recommend Feb also because the cultural calendar is buzzing during this period - so lots to do besides monument-gazing! | ||||||
|
Jammed keyboard there! "The days can be warm and crisp, but the nights are decidedly chilly - so do carry appropriate woollens." | ||||||
|
Thankyou for your comments. Very helpful. What temperature do you regard as warm? Rgds Tresco | ||||||
|
February is warm by UK standards and cold by Indian standards. At night the temperature drops to about 11 degrees C (although some nights are colder, at 5 C). And during the daytime it doesn't go beyond 22 C, often staying at a very lovely 17-18 degrees Centigrade. . I would call that an English summer :) except that in recent years, the UK has been hotter. | ||||||
|
Any idea of what I can expect in January? | ||||||
|
I have been in Delhi in January and it was unusually cool (January 2008) for a few days. In February of 2005 it was very nice. In April of the same year it started being very warm (35 or so) in the middle of the day. Discomfort mostly came from the fact that there was no AC where I was staying. I also have been in Delhi in June of this year and was pleasantly surprised to see how green everything was and how "pleasant" weather was. I was expecting horribly hot and humid but it was not the case. I esp. enjoyed less pollution due to rain and better smelling air. Seeing many flowers was also a surprise. On an other note, airport has greatly improved and was very tolerable in June 08 (end of month). | ||||||
|
January is a cold month. This year we had a cold wave in North India, so it was unusually cold. See this page for the temperatures in jan 27 (scroll down below till you see the section on "Monthly Calendar Overview): wunderground.com/history/…MonthlyHistory.html As you can see, January is a misty foggy month because of the cold. The afternoons are nice and bright though, so it is nothing to worry about. The average temperature ranges between 6 degrees Centigrade (44 F) and 19 degrees Centigrade (67 F). Please take warm clothes (layered) - at night the temperature can dip to even 1 or 2 degrees if there is a cold spell. You will need a moisturiser type sun screen lotion. - Deepa | ||||||
|
It depends where u r travelling in India in these months. Hill travels - mid April is better. mid Feb shall be like another Swiss alps. Plains - mid Feb is better with somewhat light woolens. mid April shall also be good but somewhat getting hotter. Better plan for mid Feb for plains of North India, South,Western India shall also be good. Be in touch for further clarifications. | ||||||
| ||
Airfare: Find deals on airfare to Delhi |
